Vacuum Motor (Extractor Motor)
Share:
In Stock
Categories: Cleaning Equipments, Janitorial Products, Vacuum Cleaners
Related Products
Dust Mop (Microfiber)
Highlights:
| Material |
:
|
Microfiber |
| Description |
:
|
c/w aluminum handle |
| Size |
:
|
60 cm & 80 cm |
VWS70 Wet & Dry Vacuum
Highlights:
| Air Flow | : | 106L/sec |
| Capacity | : | 70 ltr |
| Function | : | Wet & Dry |
| Suction | : | 2000 mmH20 |
| Motor | : | 2000 W (Twin Motor) |
VWS30-Wet & Dry Vacuum
Highlights:
| Air Flow | : | 53L/sec |
| Capacity | : | 30 ltr |
| Function | : | Wet & Dry |
| Suction | : | 2000 mmH20 |
| Motor | : | 1200 W |
Lobby Dust Pan c/w broom
Highlights:
| size | : 270(W) x 970(H)mm |
Turbo Floor Blower
Highlights:
- Flexible drawbar and wheels make easy transportation.
- 3 speed adjustment.
- Ideal for drying floor and carpet.
AC-30CS Carpet Cleaner
Highlights:
| Packing | : | 520x420x850mm |
| Net weight | : | 14kgs |
| Gross Weight | : | 19.5kgs |
| Voltage | : | 220V~240V |
| Power Line Length | : | 1053W |
| Capacity | : | 30L |
| Power of water pump | : | 53W |
| Power of vacuum motor | : | 1000W |
| Height | : | 830mm |
| Mode of cooling | : | Circulating air cooling |
| Air flow rate | : | 53L/S |
| Vacuum suction | : | 250 mbar |
| Length of cable | : | 8m |
| Hose diameter | : | Ø40mm |
| Hose gross weight | : | 4.9kgs |
| Colour | Green |
Powe Jet Turbo High Pressure Cleaner
Highlights:
- Professional Heavy Duty High Pressure Cleaners Turbo Series.
- Powered By The World’s No#1 Interpump Triplex Plunger Crankshaft Pump.
- 100% Copper Winding Motor Manufactured In Italy.
- Assembled With High Quality Components & Accessories For Superior And Effective Cleaning Performance.
Specifications
| Pressure (Bar) | : 120 |
| Flow Rate (L/min) | : 10 |
| Valve | : BY-PASS |
| Outlet Fitting | : M22 x D.15mm |
| Auto By-pass | : Yes |
| Water Filter | : Yes |
| Max. Inlet Temp. | : 50°C |
| Motor Type | : Induction |
| Winding Material | : Copper |
| Motor Rating | : IPX5 |
| Motor(RPM) | : 4P-1450 |
| Power (Kw/Hp) | : 2.2 / 3.0 [1x240V-50Hz] |
| Weight (Kg) | : 55 kg |
| High Pressure Hose | : 10 Meters |
| Trigger Gun | : SWIVEL (M22 x D.15) |
| ADJ.Vario Lance | : Yes |
| Turbo Lace | : Optional |
VWS80 Wet & Dry Vacuum
Highlights:
| Model | : | VWS80 |
| Power | : | 3 x 1200W (3 Motors) |
| Vacum | : | 3000mmH 20 |
| Capacity | : | 80L |
| Height | : | 109cm |
| Diameter | : | 44cm |
| Air Flow | : | 120L/s |
| Accessory | : | Ø40 |
| Function | : | Wet / Dry |
| Voltage | : | 220V – 240V |
| Cable Length | : | 7.2m |
NEU-MAC NF154A Low Speed Scrubber
Highlights:
| Power | : | 1200W |
| Voltage | : | 200 / 240V |
| Speed | : | 154RPM |
| Weight | : | 45kg |
| Diameter | : | 17″ |
| Cable Length | : | 12m |
C/W : Pad Holder & Scrubbing Brush
Yellow Floor Sign
Highlights:
| Material |
:
|
Polypropylene |
| Size | : | L 295 x W 31 x H 670 (mm) |
| Packing |
:
|
10 units / carton |
| Carton Size |
:
|
L 683 x W 310 x H 400 (mm) |
| Volume |
:
|
0.085 m³ |
| Gross Weight |
:
|
± 11.7 kg |
| Wording |
:
|
Wording customization available |
Select options
This product has multiple variants. The options may be chosen on the product page
VD15 Dry Vacuum
Highlights:
| Air Flow | : | 48L/sec |
| Capacity | : | 15 ltr |
| Function | : | Dry |
| Motor | : | 1000 W |





































