“NEU-MAC NF154A Low Speed Scrubber” has been added to your cart. View cart
Related Products
Floor Squeegee (Foam)
Highlights:
| Description |
:
|
c/w aluminum handle |
| Size |
:
|
18″ 22″ & 30″ |
Select options
This product has multiple variants. The options may be chosen on the product page
NEU-MAC NF154A Low Speed Scrubber
Highlights:
| Power | : | 1200W |
| Voltage | : | 200 / 240V |
| Speed | : | 154RPM |
| Weight | : | 45kg |
| Diameter | : | 17″ |
| Cable Length | : | 12m |
C/W : Pad Holder & Scrubbing Brush
Ceiling Mop
Highlights:
| Material |
:
|
Cotton |
| Description |
:
|
c/w aluminum handle |
Select options
This product has multiple variants. The options may be chosen on the product page
3M Floor Pads
Highlights:
| Available Sizes | : | 16″, 18″ & 20″ |
| Colour | : | Red, White, Green, Black |
Select options
This product has multiple variants. The options may be chosen on the product page
Powe Jet Turbo High Pressure Cleaner
Highlights:
- Professional Heavy Duty High Pressure Cleaners Turbo Series.
- Powered By The World’s No#1 Interpump Triplex Plunger Crankshaft Pump.
- 100% Copper Winding Motor Manufactured In Italy.
- Assembled With High Quality Components & Accessories For Superior And Effective Cleaning Performance.
Specifications
| Pressure (Bar) | : 120 |
| Flow Rate (L/min) | : 10 |
| Valve | : BY-PASS |
| Outlet Fitting | : M22 x D.15mm |
| Auto By-pass | : Yes |
| Water Filter | : Yes |
| Max. Inlet Temp. | : 50°C |
| Motor Type | : Induction |
| Winding Material | : Copper |
| Motor Rating | : IPX5 |
| Motor(RPM) | : 4P-1450 |
| Power (Kw/Hp) | : 2.2 / 3.0 [1x240V-50Hz] |
| Weight (Kg) | : 55 kg |
| High Pressure Hose | : 10 Meters |
| Trigger Gun | : SWIVEL (M22 x D.15) |
| ADJ.Vario Lance | : Yes |
| Turbo Lace | : Optional |
VWS30-Wet & Dry Vacuum
Highlights:
| Air Flow | : | 53L/sec |
| Capacity | : | 30 ltr |
| Function | : | Wet & Dry |
| Suction | : | 2000 mmH20 |
| Motor | : | 1200 W |
Lobby Dust Pan c/w broom
Highlights:
| size | : 270(W) x 970(H)mm |
VD15 Dry Vacuum
Highlights:
| Air Flow | : | 48L/sec |
| Capacity | : | 15 ltr |
| Function | : | Dry |
| Motor | : | 1000 W |
1500rpm/min High-speed Burnisher
Highlights:
| Description | : | 1500rpm/min High-speed Burnisher |
| Voltage | : | 220-240v |
| Frequency | : | 50Hz |
| Power | : | 100w |
| Current | : | 5a |
| Brush ratation speed | : | 1500 rpm/min |
| Length of the cable | : | 12m |
| Weight | : | 45.2kg |
| Handle packing size | : | 480 x 150 x 930mm |
| Motor packing size | : | 805 x 560 x 475mm |
| Accessories | : | Main body, handle |
| Noise | : | S54db |
| Brush diameter | : | Ø508mm |
VWS80 Wet & Dry Vacuum
Highlights:
| Model | : | VWS80 |
| Power | : | 3 x 1200W (3 Motors) |
| Vacum | : | 3000mmH 20 |
| Capacity | : | 80L |
| Height | : | 109cm |
| Diameter | : | 44cm |
| Air Flow | : | 120L/s |
| Accessory | : | Ø40 |
| Function | : | Wet / Dry |
| Voltage | : | 220V – 240V |
| Cable Length | : | 7.2m |
VC300 Nilfisk Dry Vacuum
Highlights:
| Air Flow | : | 32L/sec |
| Capacity | : | 7.5 ltr |
| Function | : | Dry |
| Suction | : | 260 w |
| Motor | : | 1200 W |



































