HT10S Dry Vacuum
Highlights:
Noise Level | : | 60dB |
Capacity | : | 10 ltr |
Function | : | Dry |
Motor | : | 1000 W |
Suction | : | 210 m/bar |
Weight | : | 7.1 kg |
VC300 Nilfisk Dry Vacuum
Highlights:
Air Flow | : | 32L/sec |
Capacity | : | 7.5 ltr |
Function | : | Dry |
Suction | : | 260 w |
Motor | : | 1200 W |
VD15 Dry Vacuum
Highlights:
Air Flow | : | 48L/sec |
Capacity | : | 15 ltr |
Function | : | Dry |
Motor | : | 1000 W |
VWS30-Wet & Dry Vacuum
Highlights:
Air Flow | : | 53L/sec |
Capacity | : | 30 ltr |
Function | : | Wet & Dry |
Suction | : | 2000 mmH20 |
Motor | : | 1200 W |
VWS70 Wet & Dry Vacuum
Highlights:
Air Flow | : | 106L/sec |
Capacity | : | 70 ltr |
Function | : | Wet & Dry |
Suction | : | 2000 mmH20 |
Motor | : | 2000 W (Twin Motor) |
VWS80 Wet & Dry Vacuum
Highlights:
Model | : | VWS80 |
Power | : | 3 x 1200W (3 Motors) |
Vacum | : | 3000mmH 20 |
Capacity | : | 80L |
Height | : | 109cm |
Diameter | : | 44cm |
Air Flow | : | 120L/s |
Accessory | : | Ø40 |
Function | : | Wet / Dry |
Voltage | : | 220V – 240V |
Cable Length | : | 7.2m |