“VWS70 Wet & Dry Vacuum” has been added to your cart. View cart
NEU-MAC NF154A Low Speed Scrubber
Share:
In Stock
Highlights:
| Power | : | 1200W |
| Voltage | : | 200 / 240V |
| Speed | : | 154RPM |
| Weight | : | 45kg |
| Diameter | : | 17″ |
| Cable Length | : | 12m |
C/W : Pad Holder & Scrubbing Brush
SKU: JMSBM4
Categories: Carpet Extractors, Cleaning Equipments, Janitorial Products, Scrubbing Machines
Related Products
Dust Mop (Microfiber)
Highlights:
| Material |
:
|
Microfiber |
| Description |
:
|
c/w aluminum handle |
| Size |
:
|
60 cm & 80 cm |
VD15 Dry Vacuum
Highlights:
| Air Flow | : | 48L/sec |
| Capacity | : | 15 ltr |
| Function | : | Dry |
| Motor | : | 1000 W |
Microfiber Wet Flat Mop
Highlights:
| Material |
:
|
Microfiber |
| Description |
:
|
c/w aluminum handle |
| Size |
:
|
40 cm, 60 cm |
Select options
This product has multiple variants. The options may be chosen on the product page
VWS70 Wet & Dry Vacuum
Highlights:
| Air Flow | : | 106L/sec |
| Capacity | : | 70 ltr |
| Function | : | Wet & Dry |
| Suction | : | 2000 mmH20 |
| Motor | : | 2000 W (Twin Motor) |
1500rpm/min High-speed Burnisher
Highlights:
| Description | : | 1500rpm/min High-speed Burnisher |
| Voltage | : | 220-240v |
| Frequency | : | 50Hz |
| Power | : | 100w |
| Current | : | 5a |
| Brush ratation speed | : | 1500 rpm/min |
| Length of the cable | : | 12m |
| Weight | : | 45.2kg |
| Handle packing size | : | 480 x 150 x 930mm |
| Motor packing size | : | 805 x 560 x 475mm |
| Accessories | : | Main body, handle |
| Noise | : | S54db |
| Brush diameter | : | Ø508mm |
3M Floor Pads
Highlights:
| Available Sizes | : | 16″, 18″ & 20″ |
| Colour | : | Red, White, Green, Black |
Select options
This product has multiple variants. The options may be chosen on the product page
Carpet Extractors
Highlights:
| Size | : | 1000 x 545 x 1087mm |
| Gross Weight | : | 65kg |
| Voltage / Frequency | : | 220VAC/50Hz |
| Power Line Length | : | 18m |
| Roll Brush Speed | : | 1100rpm |
| Roll Brush Motor | : | 180w |
| Roll Brush Width | : | 400mm |
| Water Sucking Motor | : | 1000w |
| Pressures | : | 30PSI |
| Water Sucker | : | 460mm |
| Water Spraying Motor | : | 110w |
| Air Flow Rate | : | 6inHG |
| Clean Water Tank Capacity | : | 25L |
| Dirty Water Tank Capacity | : | 36L |
| Colour | : | Green / Grey |
Select options
This product has multiple variants. The options may be chosen on the product page
AC-30CS Carpet Cleaner
Highlights:
| Packing | : | 520x420x850mm |
| Net weight | : | 14kgs |
| Gross Weight | : | 19.5kgs |
| Voltage | : | 220V~240V |
| Power Line Length | : | 1053W |
| Capacity | : | 30L |
| Power of water pump | : | 53W |
| Power of vacuum motor | : | 1000W |
| Height | : | 830mm |
| Mode of cooling | : | Circulating air cooling |
| Air flow rate | : | 53L/S |
| Vacuum suction | : | 250 mbar |
| Length of cable | : | 8m |
| Hose diameter | : | Ø40mm |
| Hose gross weight | : | 4.9kgs |
| Colour | Green |
Bonnet Pad
Highlights:
| Size | : | 19 “ |
| It is made for use with a standard rotary 175 RPM floor machine for intensive carpet maintenance. | ||
Floor Squeegee (Foam)
Highlights:
| Description |
:
|
c/w aluminum handle |
| Size |
:
|
18″ 22″ & 30″ |
Select options
This product has multiple variants. The options may be chosen on the product page
Ceiling Mop
Highlights:
| Material |
:
|
Cotton |
| Description |
:
|
c/w aluminum handle |
Select options
This product has multiple variants. The options may be chosen on the product page
Microfiber Circular Mop
Highlights:
| Material |
:
|
Microfiber |
| Description |
:
|
Loop End, c/w aluminum handle |
| Weight |
:
|
250 gm |
Select options
This product has multiple variants. The options may be chosen on the product page












































