“VWS70 Wet & Dry Vacuum” has been added to your cart. View cart
Related Products
HT10S Dry Vacuum
Highlights:
| Noise Level | : | 60dB |
| Capacity | : | 10 ltr |
| Function | : | Dry |
| Motor | : | 1000 W |
| Suction | : | 210 m/bar |
| Weight | : | 7.1 kg |
Powe Jet Turbo High Pressure Cleaner
Highlights:
- Professional Heavy Duty High Pressure Cleaners Turbo Series.
- Powered By The World’s No#1 Interpump Triplex Plunger Crankshaft Pump.
- 100% Copper Winding Motor Manufactured In Italy.
- Assembled With High Quality Components & Accessories For Superior And Effective Cleaning Performance.
Specifications
| Pressure (Bar) | : 120 |
| Flow Rate (L/min) | : 10 |
| Valve | : BY-PASS |
| Outlet Fitting | : M22 x D.15mm |
| Auto By-pass | : Yes |
| Water Filter | : Yes |
| Max. Inlet Temp. | : 50°C |
| Motor Type | : Induction |
| Winding Material | : Copper |
| Motor Rating | : IPX5 |
| Motor(RPM) | : 4P-1450 |
| Power (Kw/Hp) | : 2.2 / 3.0 [1x240V-50Hz] |
| Weight (Kg) | : 55 kg |
| High Pressure Hose | : 10 Meters |
| Trigger Gun | : SWIVEL (M22 x D.15) |
| ADJ.Vario Lance | : Yes |
| Turbo Lace | : Optional |
Floor Squeegee (Foam)
Highlights:
| Description |
:
|
c/w aluminum handle |
| Size |
:
|
18″ 22″ & 30″ |
Select options
This product has multiple variants. The options may be chosen on the product page
Bonnet Pad
Highlights:
| Size | : | 19 “ |
| It is made for use with a standard rotary 175 RPM floor machine for intensive carpet maintenance. | ||
Accessories for Wet and Dry Vacuum (30L, 70L & 90L) Cleaning Machine
Highlights:
| Description | : | Accessories for wet and dry vacuum (30L, 70L & 90L) |
| Long Connector Model | : | ACC-001 |
| Suction Hose Model | : | ACC-002 |
| Short Connection Model | : | ACC-003 |
| Metal Tube Model | : | ACC-004 |
| Wet Floor Nozzle Model | : | ACC-005 |
| Dry Floor Nozzle Model | : | ACC-006 |
| Crevice Tool Model | : | ACC-007 |
| Dust Brush Model | : | ACC-008 |
Carpet Extractors
Highlights:
| Size | : | 1000 x 545 x 1087mm |
| Gross Weight | : | 65kg |
| Voltage / Frequency | : | 220VAC/50Hz |
| Power Line Length | : | 18m |
| Roll Brush Speed | : | 1100rpm |
| Roll Brush Motor | : | 180w |
| Roll Brush Width | : | 400mm |
| Water Sucking Motor | : | 1000w |
| Pressures | : | 30PSI |
| Water Sucker | : | 460mm |
| Water Spraying Motor | : | 110w |
| Air Flow Rate | : | 6inHG |
| Clean Water Tank Capacity | : | 25L |
| Dirty Water Tank Capacity | : | 36L |
| Colour | : | Green / Grey |
Select options
This product has multiple variants. The options may be chosen on the product page
Dust Mop (Acrylic)
Highlights:
| Material |
:
|
Acrylic |
| Description |
:
|
c/w aluminum handle |
| Size |
:
|
60 cm, 80 cm |
Select options
This product has multiple variants. The options may be chosen on the product page
VD15 Dry Vacuum
Highlights:
| Air Flow | : | 48L/sec |
| Capacity | : | 15 ltr |
| Function | : | Dry |
| Motor | : | 1000 W |
Dust Mop (Microfiber)
Highlights:
| Material |
:
|
Microfiber |
| Description |
:
|
c/w aluminum handle |
| Size |
:
|
60 cm & 80 cm |
1500rpm/min High-speed Burnisher
Highlights:
| Description | : | 1500rpm/min High-speed Burnisher |
| Voltage | : | 220-240v |
| Frequency | : | 50Hz |
| Power | : | 100w |
| Current | : | 5a |
| Brush ratation speed | : | 1500 rpm/min |
| Length of the cable | : | 12m |
| Weight | : | 45.2kg |
| Handle packing size | : | 480 x 150 x 930mm |
| Motor packing size | : | 805 x 560 x 475mm |
| Accessories | : | Main body, handle |
| Noise | : | S54db |
| Brush diameter | : | Ø508mm |


































