“Dust Mop (Microfiber)” has been added to your cart. View cart
VWS70 Wet & Dry Vacuum
In Stock
Highlights:
| Air Flow | : | 106L/sec |
| Capacity | : | 70 ltr |
| Function | : | Wet & Dry |
| Suction | : | 2000 mmH20 |
| Motor | : | 2000 W (Twin Motor) |
SKU: JMVWD4
Categories: Cleaning Equipments, Janitorial Products, Vacuum Cleaners
Related Products
Yellow Floor Sign
Highlights:
| Material |
:
|
Polypropylene |
| Size | : | L 295 x W 31 x H 670 (mm) |
| Packing |
:
|
10 units / carton |
| Carton Size |
:
|
L 683 x W 310 x H 400 (mm) |
| Volume |
:
|
0.085 m³ |
| Gross Weight |
:
|
± 11.7 kg |
| Wording |
:
|
Wording customization available |
Select options
This product has multiple variants. The options may be chosen on the product page
Microfiber Wet Flat Mop
Highlights:
| Material |
:
|
Microfiber |
| Description |
:
|
c/w aluminum handle |
| Size |
:
|
40 cm, 60 cm |
Select options
This product has multiple variants. The options may be chosen on the product page
AC-30CS Carpet Cleaner
Highlights:
| Packing | : | 520x420x850mm |
| Net weight | : | 14kgs |
| Gross Weight | : | 19.5kgs |
| Voltage | : | 220V~240V |
| Power Line Length | : | 1053W |
| Capacity | : | 30L |
| Power of water pump | : | 53W |
| Power of vacuum motor | : | 1000W |
| Height | : | 830mm |
| Mode of cooling | : | Circulating air cooling |
| Air flow rate | : | 53L/S |
| Vacuum suction | : | 250 mbar |
| Length of cable | : | 8m |
| Hose diameter | : | Ø40mm |
| Hose gross weight | : | 4.9kgs |
| Colour | Green |
Accessories for Dry Vacuum (15L) Cleaning Machine
Highlights:
| Description | : | Accessories for Cleaning Machine Dry Vacuum (15L) |
| Long Connector Model | : | ADD-001 |
| Suction Hose Model | : | ADD-002 |
| Short Connection Model | : | ADD-003 |
| Metal Tube Model | : | ADD-004 |
| Wet Floor Nozzle Model | : | ADD-005 |
| Dry Floor Nozzle Model | : | ADD-006 |
| Crevice Tool Model | : | ADD-007 |
| Dust Brush Model | : | ADD-008 |
| Sofa Nozzle Model | : | ADD-009 |
HT10S Dry Vacuum
Highlights:
| Noise Level | : | 60dB |
| Capacity | : | 10 ltr |
| Function | : | Dry |
| Motor | : | 1000 W |
| Â Suction | : | 210 m/bar |
| Â Weight | : | 7.1 kg |
Carpet Extractors
Highlights:
| Size | : | 1000 x 545 x 1087mm |
| Gross Weight | : | 65kg |
| Voltage / Frequency | : | 220VAC/50Hz |
| Power Line Length | : | 18m |
| Roll Brush Speed | : | 1100rpm |
| Roll Brush Motor | : | 180w |
| Roll Brush Width | : | 400mm |
| Water Sucking Motor | : | 1000w |
| Pressures | : | 30PSI |
| Water Sucker | : | 460mm |
| Water Spraying Motor | : | 110w |
| Air Flow Rate | : | 6inHG |
| Clean Water Tank Capacity | : | 25L |
| Dirty Water Tank Capacity | : | 36L |
| Colour | : | Green / Grey |
Select options
This product has multiple variants. The options may be chosen on the product page
VC300 Nilfisk Dry Vacuum
Highlights:
| Air Flow | : | 32L/sec |
| Capacity | : | 7.5 ltr |
| Function | : | Dry |
| Suction | : | 260 w |
| Motor | : | 1200 W |
Dust Mop (Acrylic)
Highlights:
| Material |
:
|
Acrylic |
| Description |
:
|
c/w aluminum handle |
| Size |
:
|
60 cm, 80 cm |
Select options
This product has multiple variants. The options may be chosen on the product page
Scrubbing Pad Holder
Highlights:
| Weight | : | 35.2 kg |
| Motor | : | 1300 W |
| Speed | : | 160 RPM |
| Pad size | : | 16′ |
| IP Protection Class | : | IPX4 |
3M Floor Pads
Highlights:
| Available Sizes | : | 16″, 18″ & 20″ |
| Colour | : | Red, White, Green, Black |
Select options
This product has multiple variants. The options may be chosen on the product page
Microfibre Terry Cleaning Cloth
Highlights:
| Description |
:
|
Microfibre Terry Cloth |
| Size |
:
|
40 cm x 40 cm |
| Color |
:
|
Green, Blue, Yellow, Red, White, Pink, Brown |
Select options
This product has multiple variants. The options may be chosen on the product page






































