Related Products
Microfiber Circular Mop
Highlights:
| Material |
:
|
Microfiber |
| Description |
:
|
Loop End, c/w aluminum handle |
| Weight |
:
|
250 gm |
Select options
This product has multiple variants. The options may be chosen on the product page
Microfibre Terry Cleaning Cloth
Highlights:
| Description |
:
|
Microfibre Terry Cloth |
| Size |
:
|
40 cm x 40 cm |
| Color |
:
|
Green, Blue, Yellow, Red, White, Pink, Brown |
Select options
This product has multiple variants. The options may be chosen on the product page
AC-30CS Carpet Cleaner
Highlights:
| Packing | : | 520x420x850mm |
| Net weight | : | 14kgs |
| Gross Weight | : | 19.5kgs |
| Voltage | : | 220V~240V |
| Power Line Length | : | 1053W |
| Capacity | : | 30L |
| Power of water pump | : | 53W |
| Power of vacuum motor | : | 1000W |
| Height | : | 830mm |
| Mode of cooling | : | Circulating air cooling |
| Air flow rate | : | 53L/S |
| Vacuum suction | : | 250 mbar |
| Length of cable | : | 8m |
| Hose diameter | : | Ø40mm |
| Hose gross weight | : | 4.9kgs |
| Colour | Green |
VWS80 Wet & Dry Vacuum
Highlights:
| Model | : | VWS80 |
| Power | : | 3 x 1200W (3 Motors) |
| Vacum | : | 3000mmH 20 |
| Capacity | : | 80L |
| Height | : | 109cm |
| Diameter | : | 44cm |
| Air Flow | : | 120L/s |
| Accessory | : | Ø40 |
| Function | : | Wet / Dry |
| Voltage | : | 220V – 240V |
| Cable Length | : | 7.2m |
Local Round Mop
Highlights:
| Material |
:
|
Cotton |
| Weight |
:
|
300 gm |
| Colour |
:
|
Blue, Red, Yellow & Green |
Select options
This product has multiple variants. The options may be chosen on the product page
HT10S Dry Vacuum
Highlights:
| Noise Level | : | 60dB |
| Capacity | : | 10 ltr |
| Function | : | Dry |
| Motor | : | 1000 W |
| Â Suction | : | 210 m/bar |
| Â Weight | : | 7.1 kg |
Powe Jet Turbo High Pressure Cleaner
Highlights:
- Professional Heavy Duty High Pressure Cleaners Turbo Series.
- Powered By The World’s No#1 Interpump Triplex Plunger Crankshaft Pump.
- 100% Copper Winding Motor Manufactured In Italy.
- Assembled With High Quality Components & Accessories For Superior And Effective Cleaning Performance.
Specifications
| Pressure (Bar) | :Â 120 |
| Flow Rate (L/min) | Â :Â 10 |
| Valve | Â :Â BY-PASS |
| Outlet Fitting | Â :Â M22 x D.15mm |
| Auto By-pass | Â :Â Yes |
| Water Filter | Â :Â Yes |
| Max. Inlet Temp. |  : 50°C |
| Motor Type | Â :Â Induction |
| Winding Material | Â :Â Copper |
| Motor Rating | Â :Â IPX5 |
| Motor(RPM) | Â :Â 4P-1450 |
| Power (Kw/Hp) | Â :Â 2.2 / 3.0 [1x240V-50Hz] |
| Weight (Kg) | Â :Â 55 kg |
| High Pressure Hose | Â :Â 10 Meters |
| Trigger Gun | Â :Â SWIVEL (M22 x D.15) |
| ADJ.Vario Lance | Â :Â Yes |
| Turbo Lace | Â :Â Optional |
VWS70 Wet & Dry Vacuum
Highlights:
| Air Flow | : | 106L/sec |
| Capacity | : | 70 ltr |
| Function | : | Wet & Dry |
| Suction | : | 2000 mmH20 |
| Motor | : | 2000 W (Twin Motor) |
Ceiling Mop
Highlights:
| Material |
:
|
Cotton |
| Description |
:
|
c/w aluminum handle |
Select options
This product has multiple variants. The options may be chosen on the product page
Microfiber Wet Flat Mop
Highlights:
| Material |
:
|
Microfiber |
| Description |
:
|
c/w aluminum handle |
| Size |
:
|
40 cm, 60 cm |
Select options
This product has multiple variants. The options may be chosen on the product page



































