“Vacuum Motor (Extractor Motor)” has been added to your cart. View cart
VWS70 Wet & Dry Vacuum
In Stock
Highlights:
| Air Flow | : | 106L/sec |
| Capacity | : | 70 ltr |
| Function | : | Wet & Dry |
| Suction | : | 2000 mmH20 |
| Motor | : | 2000 W (Twin Motor) |
SKU: JMVWD4
Categories: Cleaning Equipments, Janitorial Products, Vacuum Cleaners
Related Products
Ceiling Mop
Highlights:
| Material |
:
|
Cotton |
| Description |
:
|
c/w aluminum handle |
Select options
This product has multiple variants. The options may be chosen on the product page
Dust Mop (Acrylic)
Highlights:
| Material |
:
|
Acrylic |
| Description |
:
|
c/w aluminum handle |
| Size |
:
|
60 cm, 80 cm |
Select options
This product has multiple variants. The options may be chosen on the product page
Kentucky Mop
Highlights:
| Material |
:
|
Cotton |
| Description |
:
|
c/w aluminum handle |
| Color |
:
|
White |
Select options
This product has multiple variants. The options may be chosen on the product page
HT10S Dry Vacuum
Highlights:
| Noise Level | : | 60dB |
| Capacity | : | 10 ltr |
| Function | : | Dry |
| Motor | : | 1000 W |
| Suction | : | 210 m/bar |
| Weight | : | 7.1 kg |
Scrubbing Pad Holder
Highlights:
| Weight | : | 35.2 kg |
| Motor | : | 1300 W |
| Speed | : | 160 RPM |
| Pad size | : | 16′ |
| IP Protection Class | : | IPX4 |
VC300 Nilfisk Dry Vacuum
Highlights:
| Air Flow | : | 32L/sec |
| Capacity | : | 7.5 ltr |
| Function | : | Dry |
| Suction | : | 260 w |
| Motor | : | 1200 W |
3M Floor Pads
Highlights:
| Available Sizes | : | 16″, 18″ & 20″ |
| Colour | : | Red, White, Green, Black |
Select options
This product has multiple variants. The options may be chosen on the product page
VWS80 Wet & Dry Vacuum
Highlights:
| Model | : | VWS80 |
| Power | : | 3 x 1200W (3 Motors) |
| Vacum | : | 3000mmH 20 |
| Capacity | : | 80L |
| Height | : | 109cm |
| Diameter | : | 44cm |
| Air Flow | : | 120L/s |
| Accessory | : | Ø40 |
| Function | : | Wet / Dry |
| Voltage | : | 220V – 240V |
| Cable Length | : | 7.2m |
VWS30-Wet & Dry Vacuum
Highlights:
| Air Flow | : | 53L/sec |
| Capacity | : | 30 ltr |
| Function | : | Wet & Dry |
| Suction | : | 2000 mmH20 |
| Motor | : | 1200 W |
Carpet Extractors
Highlights:
| Size | : | 1000 x 545 x 1087mm |
| Gross Weight | : | 65kg |
| Voltage / Frequency | : | 220VAC/50Hz |
| Power Line Length | : | 18m |
| Roll Brush Speed | : | 1100rpm |
| Roll Brush Motor | : | 180w |
| Roll Brush Width | : | 400mm |
| Water Sucking Motor | : | 1000w |
| Pressures | : | 30PSI |
| Water Sucker | : | 460mm |
| Water Spraying Motor | : | 110w |
| Air Flow Rate | : | 6inHG |
| Clean Water Tank Capacity | : | 25L |
| Dirty Water Tank Capacity | : | 36L |
| Colour | : | Green / Grey |
Select options
This product has multiple variants. The options may be chosen on the product page
Bonnet Pad
Highlights:
| Size | : | 19 “ |
| It is made for use with a standard rotary 175 RPM floor machine for intensive carpet maintenance. | ||



































